Shenzhen Borongxing Electronics Co., Limited
|
Price: | 340.0 USD |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Huawei P9 Plus 4GB RAM 128GB/64GB ROM Android 6.0 Octa Core 5.5" Dual SIM LTE
Model | HUAWEI P9 plus |
Color | Gold /Black |
Screen size | 5.5 Inch Screen |
Screen | Capacitive Touch Screen,5 points Capacitive |
Resolution | 1920 x 1080 pixels HD screen |
OS | Android 6.0 |
CPU | HUAWEI Kirin 955 (64-bit), Octa-core (4 x 2.5 GHz A72+ 4 x 1.8 GHz A53) |
4GB | |
Memory | 64GB/128GB |
Service Provide | Unlocked |
Support Function | Gravity Sensor,Light Sensor,Proximity Sensor,etc. |
GPS | Yes. |
Bluetooth | Yes |
Yes. | |
Camera | 1*Front camera:8MP,AF, F1.9 |
1*Rear camera:12MP*2, F2.2 | |
Network standard | TDD-LTE/FDD-LTE/TD-SCDMA/WCDMA/HSPA+/DC-HSDPA/CDMA2000/CDMA1X/EDGE/GPRS , FDD-LTE:Cat4/Cat6 , TDD-LTE:Cat4/Cat6 |
Network Frequency | VIE-L09: 4G FDD-LTE: Band1/2/3/4/5/6/7/8/12/17/18/19/20/26/28 |
SIM Card | Dual sim, Dual standby ( Micro sim, Nano Sim card ) |
Battery | 3400mAh battery (MAX) |
Language | Bulgarian,Czech, German, Greek, English, Spanish, Estonian, French, Croatian, Italian, Hungarian, Hebrew, Latvian, Lithuanian, Polish, Portuguese, Romanian, Russian, Slovenian, slovak, Serbian, Traditional/Simplified Chinese More please check screenshot |
Other Functions | Calculators,alarm clock,calendar,recorder,GPS,etc. |
Weight | 162g |
Dimensions | 152.3 x 75.3 x 6.98 mm |
Packing | Handset×1 |
Headset×1 | |
Charger×1 | |
USB-C Cable×1 | |
Eject tool x 1 ,Quick Start Guide×1 |